Ohaus Semi-Micro Balance EXR225D | 31059208
Ohaus Semi-Micro Balance EXR225D | 31059208
Applications
Display
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 120 g/220 g |
| Readability | 0.01 mg;Â 0.1 mg |
| Pan Size | 3.14 in x 3.14 in (80 mm x 80 mm) |
| Internal Calibration | AutoCalâ„¢ - Automatic |
| Draftshield | Included |
| Dimensions | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 16.3 lb (7.4 kg) |
| In-Use Cover | Included |
| Communication | USB device;Â USB host x 2;Â RS232;Â Ethernet TCP/IP;Â WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Ounce Troy;Â Pennyweight;Â Grain;Â Tical;Â Custom;Â Milligram;Â Momme;Â Newton;Â Baht;Â Gram;Â Tola;Â Mesghal;Â Carat;Â Ounce |
| Minimum Weight | 2 mg |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Zinc Alloy |
| Built-in Ionizer | No |
| Stabilization Time | 5 s |
| Repeatability, typical | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Linearity ± | 0.2 mg |
Brochure

Description
Ohaus Semi-Micro Balance EXR225D | 31059208
Applications
Display
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 120 g/220 g |
| Readability | 0.01 mg;Â 0.1 mg |
| Pan Size | 3.14 in x 3.14 in (80 mm x 80 mm) |
| Internal Calibration | AutoCalâ„¢ - Automatic |
| Draftshield | Included |
| Dimensions | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 16.3 lb (7.4 kg) |
| In-Use Cover | Included |
| Communication | USB device;Â USB host x 2;Â RS232;Â Ethernet TCP/IP;Â WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Ounce Troy;Â Pennyweight;Â Grain;Â Tical;Â Custom;Â Milligram;Â Momme;Â Newton;Â Baht;Â Gram;Â Tola;Â Mesghal;Â Carat;Â Ounce |
| Minimum Weight | 2 mg |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Zinc Alloy |
| Built-in Ionizer | No |
| Stabilization Time | 5 s |
| Repeatability, typical | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Linearity ± | 0.2 mg |













