Ohaus Precision Balance EXP223/AD | 31059176
Ohaus Precision Balance EXP223/AD | 31059176
Applications
Display
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 220 g |
| Readability | 1 mg |
| Pan Size | 5.1 in x 5.1 in (130 mm x 130 mm) |
| Internal Calibration | AutoCalâ„¢ - Automatic |
| Draftshield | Included |
| Dimensions | 16.1 in x 14.6 in x 9 in (408 mm x 372 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Anti-pinch autodoors |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 17.2 lb (7.8 kg) |
| In-Use Cover | Included |
| Communication | USB device;Â USB host x 2;Â RS232;Â Ethernet TCP/IP;Â WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Singapore Tael;Â Ounce Troy;Â Pennyweight;Â Grain;Â Tical;Â Custom;Â Milligram;Â Momme;Â Newton;Â Baht;Â Taiwan Tael;Â Gram;Â Hong Kong Tael;Â Tola;Â Mesghal;Â Carat;Â Ounce |
| Minimum Weight | 0.14 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | Yes |
| Stabilization Time | 1.5 s |
| Repeatability, typical | 1 mg |
| Minimum Weight (USP, 0.1%, typical) | 1.4 g |
| Linearity ± | 2 mg |
Brochure

Description
Ohaus Precision Balance EXP223/AD | 31059176
Applications
Display
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 220 g |
| Readability | 1 mg |
| Pan Size | 5.1 in x 5.1 in (130 mm x 130 mm) |
| Internal Calibration | AutoCalâ„¢ - Automatic |
| Draftshield | Included |
| Dimensions | 16.1 in x 14.6 in x 9 in (408 mm x 372 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Anti-pinch autodoors |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 17.2 lb (7.8 kg) |
| In-Use Cover | Included |
| Communication | USB device;Â USB host x 2;Â RS232;Â Ethernet TCP/IP;Â WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Singapore Tael;Â Ounce Troy;Â Pennyweight;Â Grain;Â Tical;Â Custom;Â Milligram;Â Momme;Â Newton;Â Baht;Â Taiwan Tael;Â Gram;Â Hong Kong Tael;Â Tola;Â Mesghal;Â Carat;Â Ounce |
| Minimum Weight | 0.14 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | Yes |
| Stabilization Time | 1.5 s |
| Repeatability, typical | 1 mg |
| Minimum Weight (USP, 0.1%, typical) | 1.4 g |
| Linearity ± | 2 mg |













