Ohaus Centrifuge Multi 120V FC5816 |30314817
Ohaus Centrifuge Multi 120V FC5816 Â |30314817
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Speed Range | 200 rpm – 15,000 rpm |
| Maximum Relative Centrifugal Force | 21,379 x g |
| Maximum Capacity(Rotor) | 6 x 250 ml |
| Program memories | 99 |
| Rotor In Package | Not applicable |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 21.18 in x 13.94 in x 17.56 in (538 mm x 354 mm x 446 mm) (LxHxW) |
| Display | LCD with backlight |
| Lid lock | Motor driven |
| Net Weight | 115 lb (52 kg) |
| Noise Level | ≤61±2 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 520 W |
| Pre-cool time | Not applicable |
| Rotor Compatibility | Angle 4 x 85ml RB ID Hi;Â Angle 6 x 250 ml FB ID;Â Angle 44 x 1.5 / 2.0 ml ID V2;Â Angle 30 x 15 ml RB/FA ID;Â Angle 6 x 50 ml RB ID Hi;Â Rotor Angle 24x1.5/2.0ml ID BIOSEALS V1;Â Angle 10 x 50 ml FA ID;Â Angle 20 x 10 ml RB ID Hi;Â Angle 6 x 85 ml RB ID;Â Swing out 16 x 50 ml ID;Â Swing out 4 x 250 ml ID;Â Swing out 2 x 3MTP ID |
| Rotor Recognition Method | Auto |
| Running Time | Continous;Â Quickspin;Â 10 sec to 99 h 59 min 59 sec |
| Safety Certification | CE;Â FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
Brochure
Original: $6,572.16
-65%$6,572.16
$2,300.26
Description
Ohaus Centrifuge Multi 120V FC5816 Â |30314817
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Speed Range | 200 rpm – 15,000 rpm |
| Maximum Relative Centrifugal Force | 21,379 x g |
| Maximum Capacity(Rotor) | 6 x 250 ml |
| Program memories | 99 |
| Rotor In Package | Not applicable |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 21.18 in x 13.94 in x 17.56 in (538 mm x 354 mm x 446 mm) (LxHxW) |
| Display | LCD with backlight |
| Lid lock | Motor driven |
| Net Weight | 115 lb (52 kg) |
| Noise Level | ≤61±2 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 520 W |
| Pre-cool time | Not applicable |
| Rotor Compatibility | Angle 4 x 85ml RB ID Hi;Â Angle 6 x 250 ml FB ID;Â Angle 44 x 1.5 / 2.0 ml ID V2;Â Angle 30 x 15 ml RB/FA ID;Â Angle 6 x 50 ml RB ID Hi;Â Rotor Angle 24x1.5/2.0ml ID BIOSEALS V1;Â Angle 10 x 50 ml FA ID;Â Angle 20 x 10 ml RB ID Hi;Â Angle 6 x 85 ml RB ID;Â Swing out 16 x 50 ml ID;Â Swing out 4 x 250 ml ID;Â Swing out 2 x 3MTP ID |
| Rotor Recognition Method | Auto |
| Running Time | Continous;Â Quickspin;Â 10 sec to 99 h 59 min 59 sec |
| Safety Certification | CE;Â FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
Brochure













