Ohaus Centrifuge Multi 120V FC5718R |83042046
Ohaus Centrifuge Multi 120V FC5718R Â |83042046
Applications
Display
Operation
Construction
Design Features
Specifications
| Speed Range | 200 rpm – 18,000 rpm |
| Maximum Relative Centrifugal Force | 23,542 x g |
| Maximum Capacity(Rotor) | 4 x 200 ml |
| Refrigeration Range | -4 °F – 104 °F (-20 °C – 40 °C) |
| Program memories | 99 |
| Rotor In Package | Not applicable |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 28.78 in x 14.13 in x 16.02 in (731 mm x 359 mm x 407 mm) (LxHxW) |
| Display | LCD with backlight |
| Lid lock | Motor driven |
| Net Weight | 132 lb (60 kg) |
| Noise Level | ≤60±2 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 660 W |
| Pre-cool time | From room temperature to 4℃ < 10min |
| Rotor Compatibility | Angle 4 x 85ml RB ID Hi;Â Angle 12 x 15 ml RB/FA ID;Â Angle 24 x 1.5 / 2.0 ml ID Sealable;Â Angle 6 x 50 ml RB ID Hi;Â Swing out 4 x 100 ml ID;Â Angle 12 x 1.5 / 2.0 ml ID;Â Angle 4 x 8-w PCR Strip ID;Â Angle 44 x 1.5 / 2.0 ml ID;Â Swing out 4 x 100 ml ID Sealable;Â Angle 6 x 85 ml RB ID;Â Angle 24 x 1.5 / 2.0 ml ID;Â Angle 6 x 85 ml RB ID Hi;Â Angle 30 x 15 ml RB/FA ID;Â Angle 30 x 1.5 / 2.0 ml ID Sealable;Â Angle 10 x 50 ml FA ID;Â Angle 64 x 0.5 ml ID;Â Angle 20 x 10 ml RB ID Hi;Â Angle 6 x 50 ml RB/FA ID;Â Swing out 2 x 3MTP ID |
| Rotor Recognition Method | Auto |
| Running Time | Continous;Â Quickspin;Â 10 sec to 99 h 59 min 59 sec |
| Safety Certification | CE;Â FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
Original: $8,329.44
-65%$8,329.44
$2,915.30
Description
Ohaus Centrifuge Multi 120V FC5718R Â |83042046
Applications
Display
Operation
Construction
Design Features
Specifications
| Speed Range | 200 rpm – 18,000 rpm |
| Maximum Relative Centrifugal Force | 23,542 x g |
| Maximum Capacity(Rotor) | 4 x 200 ml |
| Refrigeration Range | -4 °F – 104 °F (-20 °C – 40 °C) |
| Program memories | 99 |
| Rotor In Package | Not applicable |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 28.78 in x 14.13 in x 16.02 in (731 mm x 359 mm x 407 mm) (LxHxW) |
| Display | LCD with backlight |
| Lid lock | Motor driven |
| Net Weight | 132 lb (60 kg) |
| Noise Level | ≤60±2 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 660 W |
| Pre-cool time | From room temperature to 4℃ < 10min |
| Rotor Compatibility | Angle 4 x 85ml RB ID Hi;Â Angle 12 x 15 ml RB/FA ID;Â Angle 24 x 1.5 / 2.0 ml ID Sealable;Â Angle 6 x 50 ml RB ID Hi;Â Swing out 4 x 100 ml ID;Â Angle 12 x 1.5 / 2.0 ml ID;Â Angle 4 x 8-w PCR Strip ID;Â Angle 44 x 1.5 / 2.0 ml ID;Â Swing out 4 x 100 ml ID Sealable;Â Angle 6 x 85 ml RB ID;Â Angle 24 x 1.5 / 2.0 ml ID;Â Angle 6 x 85 ml RB ID Hi;Â Angle 30 x 15 ml RB/FA ID;Â Angle 30 x 1.5 / 2.0 ml ID Sealable;Â Angle 10 x 50 ml FA ID;Â Angle 64 x 0.5 ml ID;Â Angle 20 x 10 ml RB ID Hi;Â Angle 6 x 50 ml RB/FA ID;Â Swing out 2 x 3MTP ID |
| Rotor Recognition Method | Auto |
| Running Time | Continous;Â Quickspin;Â 10 sec to 99 h 59 min 59 sec |
| Safety Certification | CE;Â FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |













