Ohaus Analytical Balance EXR324N | 31059219
Ohaus Analytical Balance EXR324N | 31059219
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 320 g |
| Readability | 0.1 mg |
| Pan Size | 3.5 in x 3.5 in (90 mm x 90 mm) |
| Internal Calibration | AutoCalâ„¢ - Automatic |
| Draftshield | Included |
| Dimensions | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 59°F – 77°F, 80%RH, non-condensing (15°C – 25°C, 80%RH, non-condensing) |
| Net Weight | 16.3 lb (7.4 kg) |
| In-Use Cover | Included |
| Communication | USB device;Â USB host x 2;Â RS232;Â Ethernet TCP/IP;Â WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Milligram;Â Ounce Troy;Â Pennyweight;Â Gram;Â Grain;Â Carat;Â Ounce |
| Minimum Weight | 10 mg |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 2 s |
| Repeatability, typical | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 100 mg |
| Linearity ± | 0.2 mg |
Brochure

Description
Ohaus Analytical Balance EXR324N | 31059219
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 320 g |
| Readability | 0.1 mg |
| Pan Size | 3.5 in x 3.5 in (90 mm x 90 mm) |
| Internal Calibration | AutoCalâ„¢ - Automatic |
| Draftshield | Included |
| Dimensions | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 59°F – 77°F, 80%RH, non-condensing (15°C – 25°C, 80%RH, non-condensing) |
| Net Weight | 16.3 lb (7.4 kg) |
| In-Use Cover | Included |
| Communication | USB device;Â USB host x 2;Â RS232;Â Ethernet TCP/IP;Â WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Milligram;Â Ounce Troy;Â Pennyweight;Â Gram;Â Grain;Â Carat;Â Ounce |
| Minimum Weight | 10 mg |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 2 s |
| Repeatability, typical | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 100 mg |
| Linearity ± | 0.2 mg |













